Email:Password:

Making It Count

Together we've moved $494,091.34

1st Boston Marathon

this is by far my funnest run ever, loved every mile of this race

Speed vs. Elevation

Comments

  • Vu said:
    And the crowd loved you too...
    Posted on Apr 21, 2010 @ 05:24 PM
proxy cabuag Uploaded by proxy cabuag on Apr 21, 2010 @ 08:59 AM

Summary

  • on Apr 19, 2010 @ 07:30 AM Kudos Earned: 478
  • Total Time: 03:32:18 Distance: 26.5 Miles
  • Sport: Running Dollars Raised: $2.87
  • Elevation Gain: 3930 ft / -4094 ft Calories: 3175
  • Average Speed: 7.5 mph Max Speed: 10.2 mph
  • Average Pace: 00:08:00
  • Avg. Heart Rate: 0
  • Visibility: Any one can see this.

Laps

Lap Time Dist. Avg Bpm Max Bpm Calories
1. 00:07:56 1.0     117
2. 00:07:48 1.0     120
3. 00:07:38 1.0     119
4. 00:07:23 1.0     119
5. 00:07:46 1.0     120
6. 00:07:39 1.0     120
7. 00:07:49 1.0     121
8. 00:07:55 1.0     120
9. 00:07:53 1.0     121
10. 00:07:57 1.0     120
11. 00:08:05 1.0     121
12. 00:08:13 1.0     121
13. 00:08:07 1.0     120
14. 00:08:07 1.0     120
15. 00:08:15 1.0     119
16. 00:07:59 1.0     120
17. 00:08:32 1.0     119
18. 00:08:37 1.0     120
19. 00:08:54 1.0     118
20. 00:08:56 1.0     119
21. 00:08:47 1.0     119
22. 00:07:42 1.0     119
23. 00:07:42 1.0     120
24. 00:07:41 1.0     119
25. 00:07:30 1.0     120
26. 00:07:28 1.0     120
27. 00:03:45 0.5     64

Tags