2010 Tour de Peninsula MTB solo ride
Ride report: http://www.mxi2000.net/mudworm/2010/05/tour-de-peninsula
Speed vs. Elevation
Summary
- Timestamp: May 7, 2010 @ 7:56 AM Kudos Earned: 512
- Total Time: 09:52:41 Distance: 85.41 Miles
- Sport: Mtn Biking Dollars Raised: $1.02
- Elevation Gain: 11139 ft / -11891 ft Calories: 8069
- Average Speed: 8.6 mph Max Speed: 36.0 mph
- Visibility: Anyone can see this.
Laps
| Lap | Time | Dist. | Avg Bpm | Max Bpm | Calories |
|---|---|---|---|---|---|
| 1. | 00:11:15 | 2.23 | 113 | ||
| 2. | 00:03:03 | 0.34 | 38 | ||
| 3. | 00:44:16 | 4.81 | 445 | ||
| 4. | 01:00:00 | 13.94 | 598 | ||
| 5. | 00:31:33 | 2.59 | 397 | ||
| 6. | 00:20:13 | 3.79 | 298 | ||
| 7. | 02:16:38 | 16.90 | 1860 | ||
| 8. | 00:41:01 | 7.29 | 577 | ||
| 9. | 01:07:54 | 7.08 | 1172 | ||
| 10. | 00:00:56 | 0.06 | 40 | ||
| 11. | 01:06:39 | 8.11 | 1651 | ||
| 12. | 01:23:32 | 13.83 | 716 | ||
| 13. | 00:00:11 | 0.01 | 1 | ||
| 14. | 00:01:22 | 0.11 | 10 | ||
| 15. | 00:10:05 | 1.25 | 73 | ||
| 16. | 00:04:22 | 0.98 | 15 | ||
| 17. | 00:09:14 | 2.07 | 59 | ||
| 18. | 00:00:20 | 0.02 | 6 |
Comments
The suggested entrance to Waterdog is a well used path, but not an official entrance, true.
I did beat you up Windy Hill but only by 10 secs! You beat me up Grizzy Flats by about a minute! We were almost dead even for the Ridge Trail climb after Horseshoe Lake.
I did beat you by a long way on most of the road segments, but that's unfair was I was drafting for most of it. Oh, except Kings Mtn - I was chasing ukbloke and he was hammering it!
We were so even on the climbs that it would have been great if you were there on the day - I would have had company at the back of the A group!