Email:Password:

Making It Count

Together we've moved $560,496.91

3x10min @ 30 sec on/off

Heart Rate vs. Elevation

Speed vs. Elevation

Cadence Distribution

75Kudos

thanks to Ritchey
Jay Parkhill Uploaded by Jay Parkhill on Apr 06, 2011 @ 06:38 PM

Summary

  • on Apr 02, 2011 @ 07:02 AM Kudos Earned: 75
  • Total Time: 01:49:36 Distance: 25.0 Miles
  • Sport: Other - Distance Based Dollars Raised: $0.08
  • Elevation Gain: 501 ft / -616 ft Calories: 598
  • Average Speed: 13.7 mph Max Speed: 29.1 mph
  • Average Pace: 00:04:23
  • Avg. Heart Rate: 158 Max. Heart Rate: 182
  • Visibility: Any one can see this.

Laps

Lap Time Dist. Avg Bpm Max Bpm Calories
1. 00:26:03 5.6 93 123 83
2. 00:00:15 0.1 108 123 1
3. 00:00:30 0.2 143 145 4
4. 00:00:30 0.2 145 150 3
5. 00:00:30 0.2 150 150 3
6. 00:00:30 0.2 151 162 3
7. 00:00:30 0.2 149 157 3
8. 00:00:30 0.2 152 162 3
9. 00:00:30 0.2 148 149 4
10. 00:00:30 0.2 155 160 3
11. 00:00:30 0.2 157 166 3
12. 00:00:30 0.2 151 155 3
13. 00:00:30 0.2 139 148 3
14. 00:00:30 0.2 129 133 3
15. 00:00:30 0.2 131 135 2
16. 00:00:30 0.2 142 146 1
17. 00:00:30 0.2 134 141 1
18. 00:00:30 0.2 132 140 0
19. 00:00:30 0.2 140 142 1
20. 00:00:30 0.2 140 147 0
21. 00:00:30 0.1 151 154 1
22. 00:00:30 0.1 159 163 4
23. 00:02:16 0.4 140 160 22
24. 00:05:08 1.0 129 136 39
25. 00:00:15 0.1 142 148 2
26. 00:00:30 0.2 150 155 6
27. 00:00:30 0.2 161 164 5
28. 00:00:30 0.2 166 171 6
29. 00:00:30 0.2 171 172 6
30. 00:00:30 0.2 164 169 6
31. 00:00:30 0.2 168 172 6
32. 00:00:30 0.2 169 172 6
33. 00:00:30 0.2 173 175 6
34. 00:00:30 0.2 171 175 6
35. 00:00:30 0.2 174 176 6
36. 00:00:30 0.2 171 174 6
37. 00:00:30 0.2 175 176 6
38. 00:00:30 0.2 173 177 6
39. 00:00:30 0.2 176 178 6
40. 00:00:30 0.2 175 178 7
41. 00:00:30 0.2 177 178 6
42. 00:00:30 0.2 175 178 6
43. 00:00:30 0.2 178 180 7
44. 00:00:30 0.2 176 178 6
45. 00:00:30 0.1 177 179 6
46. 00:04:15 0.6 138 173 32
47. 00:06:58 1.1 129 137 34
48. 00:00:15 0.1 144 149 2
49. 00:00:30 0.2 157 159 5
50. 00:00:30 0.2 165 167 6
51. 00:00:30 0.2 165 167 6
52. 00:00:30 0.2 172 174 6
53. 00:00:30 0.2 171 173 6
54. 00:00:30 0.1 171 173 6
55. 00:00:30 0.2 169 172 5
56. 00:00:30 0.2 172 174 7
57. 00:00:30 0.2 173 176 6
58. 00:00:30 0.2 175 177 6
59. 00:00:30 0.2 174 177 6
60. 00:00:30 0.2 177 179 6
61. 00:00:30 0.2 176 179 6
62. 00:00:30 0.2 177 180 7
63. 00:00:30 0.2 174 179 6
64. 00:00:30 0.2 179 180 6
65. 00:00:30 0.2 178 181 7
66. 00:00:30 0.2 179 182 6
67. 00:00:30 0.2 176 178 6
68. 00:00:30 0.1 175 179 7
69. 00:34:08 5.0 124 169 92

Tags