Crystal Spring 50K
Second 50K.
With an extra mile missing the turn after Salamander Flat.
Speed vs. Elevation
602Kudos
thanks to Ahnu
Summary
- on Jan 07, 2012 @ 08:30 AM Kudos Earned: 602
- Total Time: 06:56:58 Distance: 30.1 Miles
- Sport: Trail Running Dollars Raised: $1.20
- Elevation Gain: 3165 ft / -3151 ft Calories: 3231
- Average Speed: 4.3 mph Max Speed: 12.3 mph
- Average Pace: 00:13:51
- Avg. Heart Rate: 0
- Visibility: Any one can see this.
Laps
| Lap | Time | Dist. | Avg Bpm | Max Bpm | Calories |
|---|---|---|---|---|---|
| 1. | 00:10:29 | 1.0 | 118 | ||
| 2. | 00:10:38 | 1.0 | 117 | ||
| 3. | 00:11:48 | 1.0 | 118 | ||
| 4. | 00:13:03 | 1.0 | 112 | ||
| 5. | 00:13:41 | 1.0 | 109 | ||
| 6. | 00:14:18 | 1.0 | 109 | ||
| 7. | 00:12:05 | 1.0 | 114 | ||
| 8. | 00:12:09 | 1.0 | 111 | ||
| 9. | 00:11:46 | 1.0 | 115 | ||
| 10. | 00:12:28 | 1.0 | 112 | ||
| 11. | 00:12:45 | 1.0 | 112 | ||
| 12. | 00:14:38 | 1.0 | 116 | ||
| 13. | 00:11:42 | 1.0 | 118 | ||
| 14. | 00:12:27 | 1.0 | 117 | ||
| 15. | 00:12:04 | 1.0 | 114 | ||
| 16. | 00:12:41 | 1.0 | 108 | ||
| 17. | 00:14:25 | 1.0 | 105 | ||
| 18. | 00:12:11 | 1.0 | 112 | ||
| 19. | 00:14:08 | 1.0 | 100 | ||
| 20. | 00:14:31 | 1.0 | 103 | ||
| 21. | 00:18:58 | 1.0 | 91 | ||
| 22. | 00:17:26 | 1.0 | 84 | ||
| 23. | 00:18:21 | 1.0 | 90 | ||
| 24. | 00:16:03 | 1.0 | 88 | ||
| 25. | 00:15:44 | 1.0 | 96 | ||
| 26. | 00:13:53 | 1.0 | 103 | ||
| 27. | 00:19:00 | 1.0 | 100 | ||
| 28. | 00:13:17 | 1.0 | 110 | ||
| 29. | 00:16:35 | 1.0 | 99 | ||
| 30. | 00:12:26 | 1.0 | 118 | ||
| 31. | 00:01:02 | 0.1 | 12 |
Comments