Email:Password:

Making It Count

Together we've moved $566,069.95

Saturday Morning Run with Tim, Martha, Mandie, Eddie, Steve Wright, Steve Uniack, and Susan

Icy Cold Morning Run....

Speed vs. Elevation

Kris Black Uploaded by Kris Black on Jan 14, 2012 @ 04:00 PM

Summary

  • on Jan 14, 2012 @ 04:34 AM Kudos Earned: 333
  • Total Time: 02:59:42 Distance: 18.5 Miles
  • Sport: Running Dollars Raised: $0.67
  • Elevation Gain: 1889 ft / -1758 ft Calories: 2435
  • Average Speed: 6.2 mph Max Speed: 11.2 mph
  • Average Pace: 00:09:42
  • Avg. Heart Rate: 0
  • Visibility: Any one can see this.

Laps

Lap Time Dist. Avg Bpm Max Bpm Calories
1. 00:09:56 1.0     133
2. 00:09:26 1.0     134
3. 00:10:56 1.0     128
4. 00:09:50 1.0     132
5. 00:09:35 1.0     133
6. 00:09:53 1.0     133
7. 00:09:25 1.0     134
8. 00:10:02 1.0     134
9. 00:09:45 1.0     131
10. 00:09:03 1.0     133
11. 00:08:14 0.8     110
12. 00:08:53 1.0     137
13. 00:09:09 1.0     133
14. 00:09:18 1.0     132
15. 00:09:48 1.0     127
16. 00:09:40 1.0     130
17. 00:09:51 1.0     129
18. 00:00:42 0.1     10
19. 00:10:39 1.0     127
20. 00:05:25 0.6     75

Tags