Boston Marathon 2010
WOW! The Boston Marathon lived up to all my expectations. I went into the weekend with pretty bad shin splints. Took two tylenol at the start, then another two at mile 11. Ran a decent first half and then decided to enjoy the rest of the day.
The Wellesley girls were alright, but the boys of BC were H-O-T!!!
Speed vs. Elevation
478Kudos
thanks to Ahnu
Summary
- on Apr 19, 2010 @ 07:30 AM Kudos Earned: 478
- Total Time: 03:42:48 Distance: 26.6 Miles
- Sport: Running Dollars Raised: $0.96
- Elevation Gain: 3818 ft / -4073 ft Calories: 2421
- Average Speed: 7.2 mph Max Speed: 10.3 mph
- Average Pace: 00:08:22
- Avg. Heart Rate: 0
- Visibility: Any one can see this.
Laps
| Lap | Time | Dist. | Avg Bpm | Max Bpm | Calories |
|---|---|---|---|---|---|
| 1. | 00:07:33 | 1.0 | 90 | ||
| 2. | 00:07:45 | 1.0 | 92 | ||
| 3. | 00:07:41 | 1.0 | 92 | ||
| 4. | 00:07:48 | 1.0 | 92 | ||
| 5. | 00:07:51 | 1.0 | 92 | ||
| 6. | 00:07:43 | 1.0 | 92 | ||
| 7. | 00:07:46 | 1.0 | 92 | ||
| 8. | 00:07:55 | 1.0 | 92 | ||
| 9. | 00:07:53 | 1.0 | 92 | ||
| 10. | 00:07:55 | 1.0 | 92 | ||
| 11. | 00:08:05 | 1.0 | 92 | ||
| 12. | 00:08:06 | 1.0 | 91 | ||
| 13. | 00:08:13 | 1.0 | 92 | ||
| 14. | 00:08:31 | 1.0 | 91 | ||
| 15. | 00:08:33 | 1.0 | 91 | ||
| 16. | 00:08:58 | 1.0 | 90 | ||
| 17. | 00:09:15 | 1.0 | 89 | ||
| 18. | 00:09:38 | 1.0 | 90 | ||
| 19. | 00:08:40 | 1.0 | 90 | ||
| 20. | 00:09:19 | 1.0 | 90 | ||
| 21. | 00:09:42 | 1.0 | 90 | ||
| 22. | 00:08:22 | 1.0 | 91 | ||
| 23. | 00:08:58 | 1.0 | 91 | ||
| 24. | 00:09:07 | 1.0 | 89 | ||
| 25. | 00:08:18 | 1.0 | 92 | ||
| 26. | 00:08:33 | 1.0 | 91 | ||
| 27. | 00:04:29 | 0.6 | 53 |

Comments