Boston Marathon
Ran my first Boston Marathon, great experience! My right hip locked up at mile 16, I couldn't run fast after that.
Speed vs. Elevation
Summary
- on Apr 19, 2010 @ 07:05 AM Kudos Earned: 475
- Total Time: 03:39:48 Distance: 26.4 Miles
- Sport: Running Dollars Raised: $4.75
- Elevation Gain: 3670 ft / -3603 ft Calories: 2440
- Average Speed: 7.2 mph Max Speed: 9.7 mph
- Average Pace: 00:08:19
- Avg. Heart Rate: 0
- Visibility: Any one can see this.
Laps
| Lap | Time | Dist. | Avg Bpm | Max Bpm | Calories |
|---|---|---|---|---|---|
| 1. | 00:07:16 | 1.0 | 88 | ||
| 2. | 00:07:11 | 1.0 | 92 | ||
| 3. | 00:07:07 | 1.0 | 90 | ||
| 4. | 00:07:04 | 1.0 | 93 | ||
| 5. | 00:07:13 | 1.0 | 93 | ||
| 6. | 00:07:03 | 1.0 | 93 | ||
| 7. | 00:07:05 | 1.0 | 94 | ||
| 8. | 00:07:15 | 1.0 | 94 | ||
| 9. | 00:07:07 | 1.0 | 94 | ||
| 10. | 00:07:13 | 1.0 | 93 | ||
| 11. | 00:07:20 | 1.0 | 95 | ||
| 12. | 00:07:14 | 1.0 | 92 | ||
| 13. | 00:07:15 | 1.0 | 94 | ||
| 14. | 00:07:15 | 1.0 | 93 | ||
| 15. | 00:07:32 | 1.0 | 92 | ||
| 16. | 00:07:13 | 1.0 | 92 | ||
| 17. | 00:07:53 | 1.0 | 95 | ||
| 18. | 00:09:27 | 1.0 | 91 | ||
| 19. | 00:08:43 | 1.0 | 94 | ||
| 20. | 00:09:45 | 1.0 | 95 | ||
| 21. | 00:10:21 | 1.0 | 93 | ||
| 22. | 00:09:26 | 1.0 | 94 | ||
| 23. | 00:10:18 | 1.0 | 92 | ||
| 24. | 00:11:25 | 1.0 | 90 | ||
| 25. | 00:12:29 | 1.0 | 85 | ||
| 26. | 00:10:32 | 1.0 | 91 | ||
| 27. | 00:03:52 | 0.4 | 38 |

Comments