Henry Coe (Charlie's pre-solstice ride)
Much Epicâ„¢ness on this ride. Was going to be just Charlie and me, but Erik and Mei decided to get out of bed at 4am and join us (yay!)
This was easily my strongest ride at Coe. I cleaned Anza-Jackson for the first time! I also cleaned Domino Pond, Dog and Serpentine; no climb was too hard for me today (I wish every day could be like that!)
I was OTB and mechanical free today but our small group suffered 2 flats, 2 bent derailleur hangers and a lost contact lens.
Being close to the longest day of the year, this ride was at a very relaxed pace - we spent a lot of time sitting by creeks & waterfalls, on top of ridges and just enjoying being out in Coe.
It was a close thing, but we made our 10K (don't believe the elevation gain stat here) so kittens were saved! We finished the ride with the trail lit only by moonlight - a difficult final descent in the near darkness but the perfect end to my longest day in Coe.

Heart Rate vs. Elevation
Speed vs. Elevation
Cadence Distribution
304Kudos
for IMBA
thanks to Fuji Bicycles
Summary
- on Jun 19, 2010 @ 07:22 AM Kudos Earned: 304
- Total Time: 08:03:43 Distance: 50.7 Miles
- Sport: Mtn Biking Dollars Raised: $3.04
- Elevation Gain: 9244 ft / -7994 ft Calories: 5094
- Average Speed: 6.3 mph Max Speed: 30.7 mph
- Average Pace: 00:09:32
- Avg. Heart Rate: 134 Max. Heart Rate: 182
- Visibility: Any one can see this.
Laps
| Lap | Time | Dist. | Avg Bpm | Max Bpm | Calories |
|---|---|---|---|---|---|
| 1. | 00:21:19 | 3.1 | 115 | 149 | 301 |
| 2. | 00:32:42 | 2.5 | 157 | 182 | 594 |
| 3. | 00:06:57 | 0.9 | 133 | 153 | 58 |
| 4. | 00:08:08 | 0.8 | 158 | 178 | 144 |
| 5. | 00:30:33 | 3.3 | 133 | 175 | 371 |
| 6. | 00:14:20 | 1.2 | 154 | 168 | 204 |
| 7. | 00:26:46 | 3.8 | 127 | 165 | 220 |
| 8. | 00:30:36 | 3.2 | 133 | 160 | 247 |
| 9. | 00:22:57 | 1.6 | 147 | 174 | 224 |
| 10. | 00:35:49 | 4.0 | 131 | 163 | 302 |
| 11. | 00:16:33 | 2.4 | 117 | 158 | 74 |
| 12. | 00:09:48 | 0.8 | 142 | 159 | 116 |
| 13. | 00:13:12 | 1.4 | 133 | 158 | 130 |
| 14. | 00:51:36 | 5.0 | 132 | 172 | 424 |
| 15. | 00:27:58 | 3.1 | 138 | 164 | 327 |
| 16. | 00:13:06 | 1.0 | 151 | 163 | 198 |
| 17. | 00:15:02 | 1.9 | 129 | 158 | 151 |
| 18. | 00:58:29 | 6.5 | 129 | 155 | 624 |
| 19. | 00:15:10 | 0.9 | 154 | 173 | 210 |
| 20. | 00:05:52 | 0.7 | 131 | 156 | 62 |
| 21. | 00:18:40 | 2.1 | 104 | 140 | 81 |
| 22. | 00:07:57 | 0.7 | 103 | 121 | 32 |
Comments