Email:Password:

Making It Count

Together we've moved $566,503.36

Lefthand Canyon Out'n'Back

First ride over 8000'

Heart Rate vs. Elevation

Speed vs. Elevation

165Kudos

for IMBA
thanks to Fuji Bicycles
Stephen Skory Uploaded by Stephen Skory on Sep 02, 2010 @ 08:19 PM

Summary

  • on Sep 02, 2010 @ 02:45 PM Kudos Earned: 165
  • Total Time: 02:29:47 Distance: 41.2 Miles
  • Sport: Road Biking Dollars Raised: $1.65
  • Elevation Gain: 3187 ft / -3354 ft Calories: 2001
  • Average Speed: 16.5 mph Max Speed: 38.7 mph
  • Average Pace: 00:03:38
  • Avg. Heart Rate: 154 Max. Heart Rate: 179
  • Visibility: Any one can see this.

Laps

Lap Time Dist. Avg Bpm Max Bpm Calories
1. 00:02:44 0.6 126 145 27
2. 00:02:33 0.6 127 144 30
3. 00:02:23 0.6 147 158 31
4. 00:02:29 0.6 156 163 30
5. 00:01:55 0.6 157 166 36
6. 00:01:36 0.6 150 161 36
7. 00:02:12 0.6 163 167 34
8. 00:01:49 0.6 162 168 41
9. 00:01:51 0.6 161 170 38
10. 00:02:23 0.6 165 173 30
11. 00:01:55 0.6 160 162 37
12. 00:01:57 0.6 159 163 38
13. 00:02:24 0.6 160 164 31
14. 00:02:39 0.6 166 171 28
15. 00:02:46 0.6 163 168 29
16. 00:02:56 0.6 162 172 27
17. 00:03:09 0.6 169 173 25
18. 00:02:51 0.6 168 173 26
19. 00:02:42 0.6 172 177 29
20. 00:03:02 0.6 171 176 25
21. 00:03:03 0.6 173 176 24
22. 00:03:22 0.6 173 175 23
23. 00:03:40 0.6 173 175 21
24. 00:04:00 0.6 172 176 20
25. 00:04:00 0.6 171 174 22
26. 00:03:40 0.6 173 176 21
27. 00:04:16 0.6 175 179 19
28. 00:04:03 0.6 174 178 20
29. 00:03:13 0.6 173 175 24
30. 00:03:12 0.6 175 177 24
31. 00:03:07 0.6 176 178 24
32. 00:03:04 0.6 177 179 25
33. 00:03:44 0.6 174 177 20
34. 00:02:17 0.6 163 172 33
35. 00:01:19 0.6 156 159 33
36. 00:01:21 0.6 160 162 34
37. 00:01:19 0.6 158 161 34
38. 00:01:17 0.6 160 162 33
39. 00:01:12 0.6 162 163 31
40. 00:01:03 0.6 154 161 27
41. 00:01:05 0.6 151 154 28
42. 00:01:13 0.6 157 163 31
43. 00:01:05 0.6 148 151 28
44. 00:01:07 0.6 147 151 28
45. 00:01:07 0.6 152 157 28
46. 00:01:14 0.6 155 158 32
47. 00:01:17 0.6 154 157 32
48. 00:01:18 0.6 156 159 33
49. 00:01:26 0.6 156 158 37
50. 00:01:16 0.6 155 156 32
51. 00:01:15 0.6 158 161 32
52. 00:01:25 0.6 156 161 36
53. 00:01:30 0.6 152 156 38
54. 00:01:33 0.6 151 153 39
55. 00:01:57 0.6 150 161 39
56. 00:02:24 0.6 163 164 30
57. 00:02:05 0.6     32
58. 00:01:58 0.6     35
59. 00:02:39 0.6 167 169 29
60. 00:02:14 0.6 164 167 32
61. 00:02:11 0.6 157 168 35
62. 00:02:48 0.6 166 170 28
63. 00:01:43 0.6 149 159 38
64. 00:01:28 0.6 150 152 38
65. 00:02:17 0.6 146 151 33
66. 00:02:16 0.6 141 148 31
67. 00:00:51 0.2 135 137 7

Tags