Email:Password:

Making It Count

Together we've moved $566,520.85

my first marathon

i finished my first marathon and i don't even have a full record of that. My GPS died in the mile 23. i tried to bring it to live, but no results :-(

Speed vs. Elevation

Comments

  • Linh said:
    Batsheva, I know that sux, but look on the bright side, you ran your first marathon in 4:23:30 :)
    Posted on Oct 31, 2010 @ 09:39 PM
Batsheva Raviv Uploaded by Batsheva Raviv on Oct 31, 2010 @ 01:11 PM

Summary

  • on Oct 31, 2010 @ 07:00 AM Kudos Earned: 428
  • Total Time: 04:23:30 Distance: 23.8 Miles
  • Sport: Running Dollars Raised: $2.14
  • Elevation Gain: 3851 ft / -3734 ft Calories: 2511
  • Average Speed: 5.4 mph Max Speed: 17.3 mph
  • Average Pace: 00:11:04
  • Avg. Heart Rate: 0
  • Visibility: Any one can see this.

Laps

Lap Time Dist. Avg Bpm Max Bpm Calories
1. 00:10:40 1.0     106
2. 00:10:10 1.0     108
3. 00:10:26 1.0     109
4. 00:10:21 1.0     109
5. 00:10:18 1.0     108
6. 00:10:24 1.0     109
7. 00:10:55 1.0     106
8. 00:10:35 1.0     109
9. 00:10:42 1.0     109
10. 00:10:36 1.0     109
11. 00:10:54 1.0     105
12. 00:10:46 1.0     111
13. 00:10:56 1.0     109
14. 00:10:48 1.0     106
15. 00:10:40 1.0     107
16. 00:11:18 1.0     105
17. 00:10:54 1.0     107
18. 00:11:06 1.0     105
19. 00:11:58 1.0     99
20. 00:11:56 1.0     99
21. 00:12:14 1.0     97
22. 00:11:42 1.0     101
23. 00:10:21 0.9     88
24. 00:02:33 0.2     28
25. 00:02:11 0.1     13
26. 00:00:48 0.1     4
27. 00:00:32 0.0     3
28. 00:03:07 0.2     17
29. 00:01:38 0.1     10
30. 00:01:18 0.1     10
31. 00:00:24 0.0     5

Tags