Northward Flats & Hills
first ride with my new Edge 705 and first ride in over a month!
Heart Rate vs. Elevation
Speed vs. Elevation
Cadence Distribution
142Kudos
for IMBA
thanks to Fuji Bicycles
Summary
- on Nov 01, 2010 @ 12:24 PM Kudos Earned: 142
- Total Time: 02:13:15 Distance: 35.4 Miles
- Sport: Road Biking Dollars Raised: $1.42
- Elevation Gain: 1704 ft / -1682 ft Calories: 2056
- Average Speed: 16 mph Max Speed: 30.1 mph
- Average Pace: 00:03:45
- Avg. Heart Rate: 150 Max. Heart Rate: 213
- Visibility: Any one can see this.
Laps
| Lap | Time | Dist. | Avg Bpm | Max Bpm | Calories |
|---|---|---|---|---|---|
| 1. | 00:03:00 | 0.6 | 125 | 142 | 43 |
| 2. | 00:02:33 | 0.6 | 131 | 137 | 32 |
| 3. | 00:01:46 | 0.6 | 156 | 195 | 36 |
| 4. | 00:01:43 | 0.6 | 162 | 213 | 42 |
| 5. | 00:01:46 | 0.6 | 170 | 194 | 42 |
| 6. | 00:01:44 | 0.6 | 149 | 169 | 47 |
| 7. | 00:02:01 | 0.6 | 145 | 160 | 41 |
| 8. | 00:02:12 | 0.6 | 148 | 159 | 36 |
| 9. | 00:02:10 | 0.6 | 147 | 154 | 31 |
| 10. | 00:02:13 | 0.6 | 148 | 156 | 37 |
| 11. | 00:02:50 | 0.6 | 145 | 155 | 37 |
| 12. | 00:02:00 | 0.6 | 149 | 152 | 38 |
| 13. | 00:01:56 | 0.6 | 152 | 158 | 46 |
| 14. | 00:02:04 | 0.6 | 154 | 159 | 37 |
| 15. | 00:02:05 | 0.6 | 153 | 161 | 24 |
| 16. | 00:02:06 | 0.6 | 152 | 157 | 33 |
| 17. | 00:01:56 | 0.6 | 148 | 156 | 32 |
| 18. | 00:02:04 | 0.6 | 144 | 163 | 34 |
| 19. | 00:02:12 | 0.6 | 148 | 164 | 40 |
| 20. | 00:02:21 | 0.6 | 152 | 161 | 41 |
| 21. | 00:02:30 | 0.6 | 153 | 159 | 33 |
| 22. | 00:02:29 | 0.6 | 151 | 158 | 36 |
| 23. | 00:02:25 | 0.6 | 158 | 162 | 44 |
| 24. | 00:02:34 | 0.6 | 159 | 162 | 44 |
| 25. | 00:03:10 | 0.6 | 163 | 167 | 51 |
| 26. | 00:04:25 | 0.6 | 164 | 173 | 74 |
| 27. | 00:02:52 | 0.6 | 156 | 171 | 49 |
| 28. | 00:02:15 | 0.6 | 161 | 171 | 39 |
| 29. | 00:02:02 | 0.6 | 157 | 163 | 39 |
| 30. | 00:01:39 | 0.6 | 154 | 161 | 32 |
| 31. | 00:01:43 | 0.6 | 156 | 166 | 26 |
| 32. | 00:02:28 | 0.6 | 150 | 158 | 51 |
| 33. | 00:03:10 | 0.6 | 162 | 167 | 50 |
| 34. | 00:03:02 | 0.6 | 159 | 164 | 46 |
| 35. | 00:03:33 | 0.6 | 161 | 164 | 49 |
| 36. | 00:03:58 | 0.6 | 165 | 170 | 70 |
| 37. | 00:03:28 | 0.6 | 163 | 167 | 55 |
| 38. | 00:03:32 | 0.6 | 165 | 171 | 63 |
| 39. | 00:01:30 | 0.6 | 159 | 168 | 11 |
| 40. | 00:01:29 | 0.6 | 153 | 156 | 11 |
| 41. | 00:01:18 | 0.6 | 152 | 154 | 4 |
| 42. | 00:01:25 | 0.6 | 146 | 150 | 11 |
| 43. | 00:01:38 | 0.6 | 150 | 154 | 19 |
| 44. | 00:01:28 | 0.6 | 154 | 158 | 19 |
| 45. | 00:01:48 | 0.6 | 151 | 156 | 27 |
| 46. | 00:02:16 | 0.6 | 150 | 165 | 36 |
| 47. | 00:02:20 | 0.6 | 152 | 162 | 30 |
| 48. | 00:02:08 | 0.6 | 153 | 157 | 25 |
| 49. | 00:02:12 | 0.6 | 146 | 155 | 32 |
| 50. | 00:02:49 | 0.6 | 158 | 165 | 36 |
| 51. | 00:02:15 | 0.6 | 149 | 156 | 31 |
| 52. | 00:02:48 | 0.6 | 146 | 161 | 50 |
| 53. | 00:03:05 | 0.6 | 150 | 158 | 27 |
| 54. | 00:01:37 | 0.6 | 131 | 135 | 9 |
| 55. | 00:01:40 | 0.6 | 138 | 141 | 19 |
| 56. | 00:02:31 | 0.6 | 132 | 139 | 28 |
| 57. | 00:02:27 | 0.6 | 125 | 134 | 31 |
| 58. | 00:00:05 | 0.0 | 122 | 122 | 0 |
Comments