Email:Password:

Making It Count

Together we've moved $566,529.28

Super Walker

More climbing than I had planned on...

Heart Rate vs. Elevation

Speed vs. Elevation

Comments

  • Erick said:
    You have a 'cross bike, or you were just being modest about riding your MTB on mixed terrain?
    Posted on Sep 05, 2010 @ 09:49 PM
  • Stephen said:
    I do have a cross bike, but it's in pieces, an this was on my MTB. I figured so much of this was on-road, I couldn't justify calling it a full MTB rode.
    Posted on Sep 07, 2010 @ 06:10 PM

185Kudos

for IMBA
thanks to Fuji Bicycles
Stephen Skory Uploaded by Stephen Skory on Sep 05, 2010 @ 01:18 PM

Summary

  • on Sep 05, 2010 @ 07:44 AM Kudos Earned: 185
  • Total Time: 03:47:33 Distance: 30.8 Miles
  • Sport: Cross Biking - Knobby... Dollars Raised: $1.85
  • Elevation Gain: 4136 ft / -5049 ft Calories: 1286
  • Average Speed: 8.1 mph Max Speed: 41.2 mph
  • Average Pace: 00:07:23
  • Avg. Heart Rate: 147 Max. Heart Rate: 215
  • Visibility: Any one can see this.

Laps

Lap Time Dist. Avg Bpm Max Bpm Calories
1. 00:02:30 0.6 118 132 30
2. 00:02:38 0.6 131 139 28
3. 00:02:48 0.6 132 191 29
4. 00:03:18 0.6 148 160 25
5. 00:03:40 0.6 152 161 21
6. 00:04:46 0.6 160 164 20
7. 00:04:25 0.6 158 165 21
8. 00:07:28 0.6 166 170 19
9. 00:05:57 0.6 165 172 20
10. 00:05:46 0.6 167 171 20
11. 00:05:59 0.6 167 174 20
12. 00:07:44 0.6 168 172 20
13. 00:10:36 0.6 169 176 20
14. 00:08:56 0.6 167 180 20
15. 00:04:50 0.6 164 174 25
16. 00:04:23 0.6 161 169 24
17. 00:01:21 0.6 141 160 34
18. 00:01:19 0.6 130 134 33
19. 00:03:23 0.6 139 164 29
20. 00:03:09 0.6 129 138 25
21. 00:04:26 0.6 139 168 20
22. 00:10:24 0.6 164 172 20
23. 00:08:48 0.6 162 174 19
24. 00:03:03 0.6 137 152 28
25. 00:03:43 0.6 137 149 22
26. 00:04:59 0.6 148 215 21
27. 00:12:06 0.6 153 175 21
28. 00:08:48 0.6 167 175 22
29. 00:09:13 0.6 168 181 20
30. 00:11:30 0.6 164 174 22
31. 00:05:45 0.6 160 168 20
32. 00:06:28 0.6 164 169 23
33. 00:07:43 0.6 165 171 20
34. 00:07:01 0.6 167 172 24
35. 00:01:34 0.6 151 160 34
36. 00:01:55 0.6 153 163 31
37. 00:01:09 0.6 134 141 29
38. 00:01:07 0.6 131 135 28
39. 00:01:15 0.6 129 131 32
40. 00:01:28 0.6 125 130 34
41. 00:01:37 0.6 126 131 37
42. 00:01:15 0.6 124 127 32
43. 00:01:26 0.6 122 130 34
44. 00:01:42 0.6 123 129 40
45. 00:01:44 0.6 123 127 33
46. 00:02:30 0.6 127 136 33
47. 00:02:03 0.6 133 145 33
48. 00:02:37 0.6 147 150 29
49. 00:02:57 0.6 146 151 26
50. 00:01:55 0.4 152 155 16

Tags