SVM-14: Track @ De Anza College
SVM-14: Track @ De Anza College
What: Descending Ladder - 2M warmup, Strides 6x100m, 1200m, 1000m, 800m, 600m, 400m (all with 200m RI), 1M cooldown
When: Thu 7/29 7:00pm
Who: Adona & her fast friend Florence, Stan, Hanoch, Jay & Linh. Amy & the Kids did 6M. Batsheva played with the dog Lucy
Where: De Anza College Track
Log: Jogged there from home with Stan. 67F nice sunny, a bit warmer than last time we did this workout in April which was 52F, so the pace may be off a little. Stretched after 2M warmup as the left leg lower extreme was tight. 6x100m strides helped loosen up. Jay was the track star again, he came a little late and had less warmup but he went extra strong with less rest while most of us took water breaks and walked/jogged.
Results:
1200m @ 5:18 or 7:04/M (Actual 5:16),
1000m @ 4:22 or 6:55/M (Actual 4:25),
800m @ 3:28 or 6:56/M (Actual 3:25),
600m @2:35 or 6:47/M (Actual 2:33),
400m @1:42 or 6:48/M (Actual 1:36)
(all with 200m Recovery Interval).
Everyone beat those time goals above. Great job considering everyone still recovering 4 days after SFM. Skipped dinner since many had to rush off. I walked back to cool down.
Heart Rate vs. Elevation
Speed vs. Elevation
124Kudos
thanks to Ahnu
Summary
- on Jul 29, 2010 @ 06:59 PM Kudos Earned: 124
- Total Time: 01:23:21 Distance: 6.9 Miles
- Sport: Running Dollars Raised: $0.62
- Elevation Gain: 918 ft / -915 ft Calories: 669
- Average Speed: 5 mph Max Speed: 11.6 mph
- Average Pace: 00:12:04
- Avg. Heart Rate: 149 Max. Heart Rate: 175
- Visibility: Any one can see this.
Laps
| Lap | Time | Dist. | Avg Bpm | Max Bpm | Calories |
|---|---|---|---|---|---|
| 1. | 00:21:54 | 2.0 | 134 | 157 | 196 |
| 2. | 00:15:04 | 0.5 | 121 | 161 | 49 |
| 3. | 00:05:16 | 0.8 | 168 | 175 | 78 |
| 4. | 00:02:33 | 0.1 | 148 | 173 | 11 |
| 5. | 00:04:25 | 0.6 | 168 | 175 | 63 |
| 6. | 00:02:13 | 0.1 | 152 | 175 | 11 |
| 7. | 00:03:25 | 0.5 | 167 | 173 | 50 |
| 8. | 00:02:19 | 0.1 | 151 | 173 | 12 |
| 9. | 00:02:33 | 0.4 | 168 | 172 | 38 |
| 10. | 00:02:18 | 0.1 | 153 | 173 | 11 |
| 11. | 00:01:36 | 0.2 | 165 | 171 | 24 |
| 12. | 00:12:30 | 1.0 | 147 | 171 | 99 |
| 13. | 00:00:05 | 0.0 | 148 | 149 | 0 |
| 14. | 00:07:04 | 0.4 | 107 | 114 | 27 |
