Email:Password:

Making It Count

Together we've moved $494,091.13

the relay

Speed vs. Elevation

Comments

  • Linh said:
    run, drive, run, drive, run....great job captain Proxy!
    Posted on May 03, 2010 @ 12:38 PM
  • Prasun said:
    Yeah Proxy. You did a kick ass job!
    Posted on May 03, 2010 @ 08:19 PM
  • proxy said:
    You, Sandy,Ram & of course Ultraman Javy made it all possible. It was the best relay that i've been so far. Way to go everyone. Oregon Relay anyone?
    Posted on May 03, 2010 @ 09:29 PM
  • Vu said:
    Wow, it really does sound like you all had so much fun. I thought this wasn't my thing... maybe I was wrong? Awesome job Captain Proxy!
    Posted on May 04, 2010 @ 09:10 AM
  • Linh said:
    Vu, I still got a spot for you on our RA team for the Tahoe Relay June-12th. Interested? How's your leg? Hope it's nothing severe.
    Posted on May 04, 2010 @ 09:21 AM
proxy cabuag Uploaded by proxy cabuag on May 03, 2010 @ 10:40 AM

Summary

  • on May 02, 2010 @ 01:16 AM Kudos Earned: 756
  • Total Time: 04:07:52 Distance: 42.0 Miles
  • Sport: Running Dollars Raised: $4.54
  • Elevation Gain: 6109 ft / -5885 ft Calories: 2765
  • Average Speed: 10.2 mph Max Speed: 69.9 mph
  • Average Pace: 00:05:54
  • Avg. Heart Rate: 0
  • Visibility: Any one can see this.

Laps

Lap Time Dist. Avg Bpm Max Bpm Calories
1. 00:08:08 1.0     118
2. 00:07:47 1.0     120
3. 00:08:55 1.0     119
4. 00:07:56 1.0     119
5. 00:07:14 1.0     119
6. 00:36:59 1.0     104
7. 00:03:00 1.0     63
8. 00:07:55 1.0     77
9. 00:01:49 1.0     41
10. 00:01:59 1.0     42
11. 00:02:13 1.0     47
12. 00:02:02 1.0     29
13. 00:01:44 1.0     40
14. 00:01:59 1.0     44
15. 00:01:49 1.0     42
16. 00:02:50 1.0     54
17. 00:02:09 1.0     42
18. 00:01:26 1.0     31
19. 00:01:02 1.0     24
20. 00:00:59 1.0     22
21. 00:00:57 1.0     22
22. 00:00:52 1.0     19
23. 00:07:41 1.0     122
24. 00:08:08 1.0     120
25. 00:07:45 1.0     119
26. 00:08:22 1.0     120
27. 00:08:46 1.0     119
28. 00:25:46 1.0     111
29. 00:02:29 1.0     56
30. 00:02:52 1.0     61
31. 00:39:13 1.0     89
32. 00:02:13 1.0     50
33. 00:02:06 1.0     47
34. 00:02:07 1.0     48
35. 00:01:34 1.0     36
36. 00:02:46 1.0     56
37. 00:01:57 1.0     45
38. 00:02:39 1.0     53
39. 00:03:50 1.0     63
40. 00:01:47 1.0     35
41. 00:01:24 1.0     32
42. 00:01:41 1.0     38
43. 00:00:39 0.1     7

Tags