Usery Mountain Loop
This was the first time I rode this trail... got lost a few times. Very flat trail not very hard but kind of fun in that tooling around kind of way. There are a few interesting drops into the washes that kept me on my toes. I will probably add this in to some of my regular rides. Since it's nice and flat I was able to control my rhythm and I hit my second wind.
Speed vs. Elevation
60Kudos
for IMBA
thanks to Fuji Bicycles
Summary
- on Feb 27, 2010 @ 06:34 PM Kudos Earned: 60
- Total Time: 01:06:18 Distance: 10.1 Miles
- Sport: Mtn Biking Dollars Raised: $0.60
- Elevation Gain: 361 ft / -438 ft Calories: 656
- Average Speed: 9.1 mph Max Speed: 20 mph
- Average Pace: 00:06:33
- Avg. Heart Rate: 0
- Visibility: Any one can see this.
Laps
| Lap | Time | Dist. | Avg Bpm | Max Bpm | Calories |
|---|---|---|---|---|---|
| 1. | 00:06:02 | 1.0 | 57 | ||
| 2. | 00:07:53 | 1.0 | 77 | ||
| 3. | 00:07:42 | 1.0 | 64 | ||
| 4. | 00:05:11 | 1.0 | 35 | ||
| 5. | 00:07:43 | 1.0 | 68 | ||
| 6. | 00:07:52 | 1.0 | 58 | ||
| 7. | 00:06:34 | 1.0 | 66 | ||
| 8. | 00:05:03 | 1.0 | 77 | ||
| 9. | 00:05:12 | 1.0 | 72 | ||
| 10. | 00:05:21 | 1.0 | 78 | ||
| 11. | 00:01:41 | 0.1 | 4 |
