180Kudos
thanks to Sidi America
Uploaded by Robert Grove 5 days ago
Summary
- Timestamp: 5 days ago Kudos Earned: 180
- Total Time: 01:10:05 Distance: 10.00 Miles
- Sport: Running Dollars Raised: $1.80
- Elevation Gain: 1379 ft / -1401 ft Calories: 1220
- Average Pace: 00:07:00
- Visibility: Anyone can see this.
Laps
Lap | Time | Dist. | Avg Bpm | Max Bpm | Calories |
---|---|---|---|---|---|
1. | 00:22:36 | 3.01 | 364 | ||
2. | 00:01:00 | 0.17 | 20 | ||
3. | 00:01:00 | 0.13 | 17 | ||
4. | 00:01:00 | 0.19 | 22 | ||
5. | 00:01:00 | 0.15 | 20 | ||
6. | 00:01:00 | 0.19 | 22 | ||
7. | 00:01:00 | 0.13 | 18 | ||
8. | 00:01:00 | 0.19 | 22 | ||
9. | 00:01:00 | 0.14 | 18 | ||
10. | 00:01:00 | 0.18 | 22 | ||
11. | 00:01:00 | 0.14 | 18 | ||
12. | 00:01:00 | 0.19 | 21 | ||
13. | 00:01:00 | 0.13 | 18 | ||
14. | 00:01:00 | 0.19 | 22 | ||
15. | 00:01:00 | 0.14 | 19 | ||
16. | 00:01:00 | 0.19 | 22 | ||
17. | 00:01:00 | 0.15 | 19 | ||
18. | 00:01:00 | 0.18 | 22 | ||
19. | 00:01:00 | 0.14 | 18 | ||
20. | 00:01:00 | 0.19 | 21 | ||
21. | 00:01:00 | 0.12 | 17 | ||
22. | 00:27:28 | 3.75 | 458 |
Comments
Unfortunately no Zippy's for me, I will be on a cruise with my lady friend. I fly back the following Saturday, so Big Sur is possible, but I will be a little sluggish.