180Kudos
thanks to Sidi America
Uploaded by Robert Grove on Mar 24, 2010 @ 1:04 PM
Summary
- Timestamp: Mar 24, 2010 @ 8:02 AM Kudos Earned: 180
- Total Time: 01:10:22 Distance: 10.00 Miles
- Sport: Running Dollars Raised: $1.80
- Elevation Gain: 1346 ft / -1420 ft Calories: 1221
- Average Pace: 00:07:02
- Visibility: Anyone can see this.
Laps
Lap | Time | Dist. | Avg Bpm | Max Bpm | Calories |
---|---|---|---|---|---|
1. | 00:20:01 | 2.76 | 334 | ||
2. | 00:01:00 | 0.15 | 18 | ||
3. | 00:01:00 | 0.11 | 13 | ||
4. | 00:01:00 | 0.17 | 19 | ||
5. | 00:01:00 | 0.14 | 18 | ||
6. | 00:01:00 | 0.17 | 20 | ||
7. | 00:01:00 | 0.12 | 16 | ||
8. | 00:01:00 | 0.18 | 21 | ||
9. | 00:01:00 | 0.13 | 17 | ||
10. | 00:01:00 | 0.18 | 21 | ||
11. | 00:01:00 | 0.13 | 16 | ||
12. | 00:01:00 | 0.18 | 21 | ||
13. | 00:01:00 | 0.13 | 18 | ||
14. | 00:01:00 | 0.18 | 20 | ||
15. | 00:01:00 | 0.13 | 18 | ||
16. | 00:01:00 | 0.18 | 20 | ||
17. | 00:01:00 | 0.12 | 17 | ||
18. | 00:01:00 | 0.18 | 21 | ||
19. | 00:01:00 | 0.12 | 16 | ||
20. | 00:01:00 | 0.19 | 22 | ||
21. | 00:01:00 | 0.13 | 17 | ||
22. | 00:01:00 | 0.18 | 20 | ||
23. | 00:01:00 | 0.12 | 17 | ||
24. | 00:01:00 | 0.19 | 21 | ||
25. | 00:01:00 | 0.12 | 17 | ||
26. | 00:01:00 | 0.16 | 18 | ||
27. | 00:01:00 | 0.12 | 16 | ||
28. | 00:01:00 | 0.19 | 21 | ||
29. | 00:01:00 | 0.12 | 16 | ||
30. | 00:22:20 | 3.05 | 372 |
Comments