283Kudos
thanks to Running Warehouse
Uploaded by Kristiana Kocis 3 days ago
Summary
- Timestamp: 4 days ago Kudos Earned: 283
- Total Time: 02:56:00 Distance: 15.75 Miles
- Sport: Running Dollars Raised: $1.70
- Elevation Gain: 1897 ft / -1964 ft Calories: 1784
- Average Pace: 00:11:10
- Visibility: Anyone can see this.
Laps
Lap | Time | Dist. | Avg Bpm | Max Bpm | Calories |
---|---|---|---|---|---|
1. | 00:04:00 | 0.40 | 46 | ||
2. | 00:01:00 | 0.05 | 5 | ||
3. | 00:04:00 | 0.41 | 48 | ||
4. | 00:01:00 | 0.05 | 5 | ||
5. | 00:04:00 | 0.41 | 47 | ||
6. | 00:01:00 | 0.05 | 5 | ||
7. | 00:04:00 | 0.42 | 49 | ||
8. | 00:01:00 | 0.06 | 6 | ||
9. | 00:04:00 | 0.42 | 48 | ||
10. | 00:01:00 | 0.05 | 6 | ||
11. | 00:04:00 | 0.40 | 46 | ||
12. | 00:01:00 | 0.06 | 6 | ||
13. | 00:04:00 | 0.42 | 48 | ||
14. | 00:01:00 | 0.05 | 5 | ||
15. | 00:04:00 | 0.40 | 47 | ||
16. | 00:01:00 | 0.05 | 6 | ||
17. | 00:04:00 | 0.39 | 45 | ||
18. | 00:01:00 | 0.05 | 6 | ||
19. | 00:04:00 | 0.39 | 45 | ||
20. | 00:01:00 | 0.05 | 5 | ||
21. | 00:04:00 | 0.38 | 45 | ||
22. | 00:01:00 | 0.05 | 6 | ||
23. | 00:04:00 | 0.43 | 49 | ||
24. | 00:01:00 | 0.06 | 6 | ||
25. | 00:04:00 | 0.42 | 48 | ||
26. | 00:01:00 | 0.06 | 5 | ||
27. | 00:04:00 | 0.39 | 46 | ||
28. | 00:01:00 | 0.05 | 5 | ||
29. | 00:04:00 | 0.36 | 41 | ||
30. | 00:01:00 | 0.05 | 5 | ||
31. | 00:04:00 | 0.42 | 49 | ||
32. | 00:01:00 | 0.05 | 5 | ||
33. | 00:04:00 | 0.39 | 45 | ||
34. | 00:01:00 | 0.06 | 6 | ||
35. | 00:04:00 | 0.40 | 46 | ||
36. | 00:01:00 | 0.05 | 6 | ||
37. | 00:04:00 | 0.40 | 46 | ||
38. | 00:01:00 | 0.05 | 5 | ||
39. | 00:04:00 | 0.37 | 43 | ||
40. | 00:01:00 | 0.05 | 5 | ||
41. | 00:04:00 | 0.44 | 50 | ||
42. | 00:01:00 | 0.05 | 6 | ||
43. | 00:04:00 | 0.42 | 49 | ||
44. | 00:01:00 | 0.06 | 6 | ||
45. | 00:04:00 | 0.40 | 47 | ||
46. | 00:01:00 | 0.06 | 5 | ||
47. | 00:04:00 | 0.38 | 43 | ||
48. | 00:01:00 | 0.05 | 5 | ||
49. | 00:04:00 | 0.42 | 46 | ||
50. | 00:01:00 | 0.05 | 6 | ||
51. | 00:04:00 | 0.37 | 43 | ||
52. | 00:01:00 | 0.04 | 3 | ||
53. | 00:04:00 | 0.39 | 45 | ||
54. | 00:01:00 | 0.06 | 5 | ||
55. | 00:04:00 | 0.43 | 49 | ||
56. | 00:01:00 | 0.05 | 5 | ||
57. | 00:04:00 | 0.39 | 46 | ||
58. | 00:01:00 | 0.05 | 5 | ||
59. | 00:04:00 | 0.26 | 25 | ||
60. | 00:01:00 | 0.05 | 4 | ||
61. | 00:04:00 | 0.40 | 47 | ||
62. | 00:01:00 | 0.05 | 5 | ||
63. | 00:04:00 | 0.40 | 46 | ||
64. | 00:01:00 | 0.05 | 5 | ||
65. | 00:04:00 | 0.39 | 46 | ||
66. | 00:01:00 | 0.05 | 4 | ||
67. | 00:04:00 | 0.37 | 43 | ||
68. | 00:01:00 | 0.05 | 5 | ||
69. | 00:04:00 | 0.37 | 44 | ||
70. | 00:01:00 | 0.05 | 5 | ||
71. | 00:01:00 | 0.06 | 5 |
Comments