360Kudos
thanks to Ahnu
Uploaded by Joe Amendt on Sep 25, 2011 @ 10:58 AM
Summary
- on Sep 25, 2011 @ 06:09 AM Kudos Earned: 360
- Total Time: 02:29:06 Distance: 20.0 Miles
- Sport: Running Dollars Raised: $1.08
- Elevation Gain: 1161 ft / -1115 ft Calories: 2112
- Average Speed: 8.1 mph Max Speed: 25.1 mph
- Average Pace: 00:07:27
- Avg. Heart Rate: 148 Max. Heart Rate: 177
- Visibility: Anyone can see this.
Laps
Lap | Time | Dist. | Avg Bpm | Max Bpm | Calories |
---|---|---|---|---|---|
1. | 00:08:25 | 1.0 | 119 | 129 | 98 |
2. | 00:08:13 | 1.0 | 124 | 128 | 96 |
3. | 00:08:00 | 1.0 | 129 | 134 | 94 |
4. | 00:07:46 | 1.0 | 135 | 141 | 96 |
5. | 00:07:44 | 1.0 | 139 | 143 | 101 |
6. | 00:07:28 | 1.0 | 142 | 149 | 99 |
7. | 00:07:32 | 1.0 | 142 | 148 | 96 |
8. | 00:07:36 | 1.0 | 143 | 146 | 101 |
9. | 00:07:43 | 1.0 | 143 | 151 | 97 |
10. | 00:07:28 | 1.0 | 146 | 155 | 93 |
11. | 00:07:21 | 1.0 | 147 | 152 | 104 |
12. | 00:07:22 | 1.0 | 153 | 159 | 114 |
13. | 00:07:04 | 1.0 | 160 | 163 | 117 |
14. | 00:07:24 | 1.0 | 156 | 163 | 105 |
15. | 00:06:59 | 1.0 | 158 | 163 | 112 |
16. | 00:06:50 | 1.0 | 159 | 164 | 110 |
17. | 00:06:43 | 1.0 | 168 | 177 | 118 |
18. | 00:06:29 | 1.0 | 175 | 177 | 120 |
19. | 00:07:09 | 1.0 | 170 | 175 | 127 |
20. | 00:07:36 | 1.0 | 159 | 163 | 114 |
21. | 00:00:03 | 0.0 | 157 | 157 | 0 |
Comments