Email:Password:

Making It Count

Together we've moved $346,728.37

5/1 May Day - Redwood - Pinehurst - Canyon

Heart Rate vs. Elevation

Speed vs. Elevation

Cadence Distribution

Comments

  • Jeff said:
    Dave: Nice pace for a 50 mile run. 4:52/mile! About as fast as many people would ride a bike.
    Posted on May 01, 2011 @ 04:35 PM
  • Dave said:
    Oops. Thanks Jeff. Just changed it road biking. ;-)
    Posted on May 01, 2011 @ 08:28 PM
Uploaded by Dave Chan on May 01, 2011 @ 11:00 AM

Summary

  • on May 01, 2011 @ 05:54 AM Kudos Earned: 211
  • Total Time: 04:16:55 Distance: 52.6 Miles
  • Sport: Road Biking Dollars Raised: $0.84
  • Elevation Gain: 12055 ft / -12034 ft Calories: 3811
  • Average Speed: 12.3 mph Max Speed: 35.6 mph
  • Average Pace: 00:04:53
  • Avg. Heart Rate: 126 Max. Heart Rate: 157
  • Visibility: Anyone can see this.

Laps

Lap Time Dist. Avg Bpm Max Bpm Calories
1. 00:05:46 1.0 91 110 59
2. 00:04:40 1.0 107 112 50
3. 00:03:56 1.0 117 127 59
4. 00:03:20 1.0 126 130 57
5. 00:03:58 1.0 131 135 50
6. 00:03:33 1.0 138 142 58
7. 00:03:52 1.0 135 140 51
8. 00:03:50 1.0 141 149 57
9. 00:04:40 1.0 123 132 45
10. 00:03:49 1.0 125 129 53
11. 00:05:13 1.0 127 148 71
12. 00:08:09 1.0 153 157 138
13. 00:03:22 1.0 129 152 26
14. 00:04:00 1.0 136 146 54
15. 00:04:31 1.0 145 152 79
16. 00:06:31 1.0 139 152 85
17. 00:05:15 1.0 112 120 64
18. 00:04:47 1.0 129 142 75
19. 00:09:04 1.0 138 144 176
20. 00:08:47 1.0 134 143 144
21. 00:05:21 1.0 119 135 95
22. 00:03:29 1.0 123 134 63
23. 00:02:47 1.0 116 126 27
24. 00:03:40 1.0 121 138 66
25. 00:07:10 1.0 137 147 155
26. 00:06:19 1.0 124 144 82
27. 00:03:33 1.0 111 124 86
28. 00:04:15 1.0 130 141 60
29. 00:06:55 1.0 110 127 69
30. 00:04:45 1.0 134 146 82
31. 00:05:02 1.0 134 141 113
32. 00:05:32 1.0 133 142 136
33. 00:07:44 1.0 133 140 151
34. 00:10:21 1.0 139 151 257
35. 00:04:15 1.0 113 131 52
36. 00:03:31 1.0 118 133 64
37. 00:04:43 1.0 120 129 35
38. 00:03:09 1.0 114 123 23
39. 00:03:32 1.0 113 119 33
40. 00:05:06 1.0 121 141 63
41. 00:04:25 1.0 123 129 46
42. 00:05:39 1.0 122 130 53
43. 00:04:36 1.0 121 127 50
44. 00:04:17 1.0 127 141 54
45. 00:03:53 1.0 135 149 43
46. 00:03:51 1.0 140 149 51
47. 00:04:35 1.0 119 131 53
48. 00:04:58 1.0 115 124 51
49. 00:03:48 1.0 133 142 51
50. 00:03:39 1.0 133 141 61
51. 00:03:47 1.0 131 139 47
52. 00:03:57 1.0 131 133 60
53. 00:02:51 0.6 124 127 28

Tags