BASP Night Race CX
Oh, so bumpy. Lots of dismounts, too.
Heart Rate vs. Elevation
Speed vs. Elevation
Uploaded by Jim Lentfer on Nov 14, 2009 @ 7:55 PM
Summary
- Timestamp: Nov 14, 2009 @ 3:59 PM
- Total Time: 00:37:21 Distance: 7.60 Miles
- Sport: Mtn Biking Dollars Raised: $0.46
- Elevation Gain: 736 ft / -698 ft Calories: 394
- Average Speed: 12.2 mph Max Speed: 22.1 mph
- Avg. Heart Rate: 177 Max. Heart Rate: 190
- Visibility: Anyone can see this.
Laps
Lap | Time | Dist. | Avg Bpm | Max Bpm | Calories |
---|---|---|---|---|---|
1. | 00:00:01 | 0.00 | 127 | 127 | 0 |
2. | 00:04:14 | 0.82 | 139 | 185 | 37 |
3. | 00:00:50 | 0.16 | 180 | 183 | 8 |
4. | 00:00:25 | 0.11 | 184 | 185 | 6 |
5. | 00:04:02 | 0.81 | 183 | 186 | 43 |
6. | 00:00:50 | 0.16 | 179 | 184 | 8 |
7. | 00:00:25 | 0.11 | 184 | 185 | 6 |
8. | 00:04:01 | 0.81 | 183 | 186 | 44 |
9. | 00:00:51 | 0.16 | 182 | 185 | 9 |
10. | 00:00:25 | 0.12 | 186 | 188 | 4 |
11. | 00:03:59 | 0.81 | 186 | 190 | 47 |
12. | 00:00:51 | 0.16 | 182 | 185 | 9 |
13. | 00:00:24 | 0.11 | 185 | 185 | 5 |
14. | 00:04:02 | 0.80 | 181 | 186 | 40 |
15. | 00:00:53 | 0.16 | 176 | 181 | 8 |
16. | 00:00:25 | 0.12 | 180 | 182 | 7 |
17. | 00:04:03 | 0.81 | 181 | 184 | 42 |
18. | 00:00:50 | 0.16 | 177 | 183 | 7 |
19. | 00:00:25 | 0.11 | 185 | 186 | 6 |
20. | 00:03:59 | 0.81 | 182 | 186 | 43 |
21. | 00:00:51 | 0.16 | 180 | 185 | 7 |
22. | 00:00:25 | 0.11 | 182 | 184 | 7 |
23. | 00:00:04 | 0.03 | 183 | 183 | 1 |
Comments